Classement Chess.com Côte d'Ivoire
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 de Côte d'Ivoire (bullet), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | N_I_Chess | 2 610 |
| 2 | szerszszu | 2 442 |
| 3 | learnergirl25 | 2 406 |
| 4 | Faze_Tetrix | 2 379 |
| 5 | KTKS | 2 338 |
| 6 | LamarPie2005 | 2 128 |
| 7 | Elephanty666 | 2 096 |
| 8 | DerGrossmeister225 | 2 012 |
| 9 | kinghunter225 | 2 002 |
| 10 | Relichadesarmy | 1 945 |
| 11 | theothniel7storm | 1 938 |
| 12 | destroyerof225 | 1 919 |
| 13 | yayatoure2016 | 1 916 |
| 14 | black_crazy_raven | 1 916 |
| 15 | takopixfonction | 1 896 |
| 16 | peaksummers | 1 877 |
| 17 | de-Lourdes | 1 874 |
| 18 | xayah17 | 1 872 |
| 19 | Elfirouj225 | 1 845 |
| 20 | Nielda23 | 1 842 |
| 21 | Emmanuel082 | 1 839 |
| 22 | Oklm123456 | 1 836 |
| 23 | ghoshin | 1 830 |
| 24 | IvoireChess | 1 819 |
| 25 | Sissa225 | 1 815 |
| 26 | chesslord2906 | 1 786 |
| 27 | le-roi-doit-mourir | 1 785 |
| 28 | MatmasterN1 | 1 775 |
| 29 | nant-s | 1 744 |
| 30 | k-yomu | 1 729 |
| 31 | morgan_andrew | 1 728 |
| 32 | oklm12345 | 1 722 |
| 33 | Meditect | 1 718 |
| 34 | Fonction_xpleure | 1 708 |
| 35 | limul044 | 1 703 |
| 36 | MatmasterN | 1 702 |
| 37 | kkstar34 | 1 701 |
| 38 | Daviddigbeu | 1 686 |
| 39 | salemkassi07 | 1 680 |
| 40 | katsudeku69 | 1 663 |
| 41 | axelhapali | 1 661 |
| 42 | Evrard21 | 1 661 |
| 43 | littlemo69 | 1 653 |
| 44 | Milaaii | 1 643 |
| 45 | Kajomi007 | 1 643 |
| 46 | ryukwinner | 1 636 |
| 47 | KElyel | 1 635 |
| 48 | Ndjably31 | 1 633 |
| 49 | arhuzz | 1 613 |
| 50 | levi-34 | 1 605 |
| 51 | verna-1 | 1 605 |
| 52 | SialkoSylvanus | 1 604 |
| 53 | FabrizioNod | 1 596 |
| 54 | yoann565 | 1 594 |
| 55 | LeGolemm | 1 585 |
| 56 | AlbertGUYOS | 1 583 |
| 57 | dark_zara | 1 564 |
| 58 | fwinner86 | 1 563 |
| 59 | ivai34 | 1 562 |
| 60 | hakaishinnoloki | 1 557 |
| 61 | DoorGuard | 1 541 |
| 62 | Mardoche7 | 1 537 |
| 63 | Achany | 1 531 |
| 64 | thedance996 | 1 527 |
| 65 | Cavalieraubord | 1 527 |
| 66 | Ch3ss_fOr_LiF3 | 1 525 |
| 67 | kinstar9871 | 1 525 |
| 68 | LeMage2023 | 1 524 |
| 69 | rantanplan88 | 1 523 |
| 70 | bulldozer960 | 1 523 |
| 71 | le-plus-fort7 | 1 523 |
| 72 | bf_Martial | 1 523 |
| 73 | Daniel_K37 | 1 522 |
| 74 | Jean_Daniel23 | 1 522 |
| 75 | yhecreator | 1 519 |
| 76 | moiseevayulia | 1 515 |
| 77 | nuttycheerios6369 | 1 510 |
| 78 | Dieudo225 | 1 506 |
| 79 | KrisAxel | 1 505 |
| 80 | Heis1nberg7 | 1 504 |
| 81 | muezzindiouf | 1 504 |
| 82 | Ni3lo | 1 502 |
| 83 | Tetr1x_06 | 1 501 |
| 84 | supersayajinn | 1 498 |
| 85 | steph_wolfer | 1 491 |
| 86 | yvestoure | 1 490 |
| 87 | leplusfortk7 | 1 487 |
| 88 | skreb178 | 1 486 |
| 89 | CharlesIdriss2205 | 1 486 |
| 90 | GMPinokio | 1 485 |
| 91 | Kiel_D | 1 485 |
| 92 | chinagi | 1 480 |
| 93 | Godofredo91iq | 1 473 |
| 94 | Benson_Mac | 1 472 |
| 95 | JusaLiberian | 1 470 |
| 96 | le_maitre226 | 1 465 |
| 97 | wohibos855operadescom | 1 458 |
| 98 | jarl-7 | 1 457 |
| 99 | k-yom | 1 456 |
| 100 | radnarokchess | 1 453 |
Classement Chess.com mondial · Tous les classements TalkPlay